Explore our premium and standard advertising packages
PREMIUM INNOVATIVE BANNER ADS
| No. | Ad format | Platforms | Size | Rate Card (CPM) | Note | |||
|---|---|---|---|---|---|---|---|---|
| PackageFull sizes | Mashead PC970 x 250 | Vertical300x600, 320x480 | Standard300 x 250 | |||||
| I. BANNER | ||||||||
| 1 | 3D Parallax (Full size) | Mobile & PC | 300 x 600, 320 x 480, 300 x 250 | 70,000 | x | 80,000 | 60,000 | |
| 2 | Carousel Standard (Full Size) | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 60,000 | 70,000 | 55,000 | 45,000 | |
| 3 | Carousel Rotation (Full Size) | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 70,000 | 80,000 | 60,000 | 50,000 | |
| 4 | Carousel Overlay (Full Size) | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 65,000 | 75,000 | 60,000 | 50,000 | |
| 5 | Carousel Skinny (Full Size) | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 60,000 | 70,000 | 55,000 | 45,000 | |
| 6 | Feature Scrolled Banner Ad (Full Size) | Mobile & PC | 300x250, 300x600, 320x480 | 65,000 | x | 70,000 | 55,000 | |
| 7 | Location Ad (Full Size) | Mobile & PC | 300x250, 300x600, 320x480 | 80,000 | x | 100,000 | 60,000 | |
| 8 | Lead gen Ad | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 60,000 | 70,000 | 60,000 | 50,000 | |
| 9 | Tiles Format (Full Size) | Mobile & PC | 300x250, 300x600, 970x250 | 70,000 | 80,000 | 60,000 | 50,000 | |
| 10 | Product Color (Full Size) | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 60,000 | 70,000 | 60,000 | 45,000 | |
| 11 | 3D Cube (Full Size) | Mobile & PC | 300x250, 300x600, 320x480 | 55,000 | x | 60,000 | 50,000 | |
| 12 | Choose & Scratch (Full size) | Mobile & PC | 970x250, 300x600, 320x480... | 65,000 | 75,000 | 60,000 | x | |
| 13 | Gallery (Full Size) | Mobile & PC | 300x250, 300x600, 320x480, 970x250, 320x50, 300x50, 320x100,... | 60,000 | 70,000 | 60,000 | 45,000 | |
| 14 | Countdown (Full Size) | Mobile & PC | 300x250, 728x90, 970x250 | 60,000 | x | x | x | |
| 15 | Tap to Win Game | Mobile & PC | 300 x 600 | 80,000 | x | x | x | |
| 16 | Card Swiper | Mobile & PC | 300x600, 320x480, 300x250 | 60,000 | x | x | x | |
| 17 | Card Swiper with Text | Mobile & PC | 300x600, 320x480, 300x250 | 65,000 | x | x | x | |
| 18 | Native Ads | Mobile & PC | 300x250, 300x600, 320x480, 970x90, 728x90, 320x50, 300x50 | 40,000 | x | x | x | |
| 19 | Comparison Slider | Mobile & PC | 300 x 250 | 45,000 | x | x | 45,000 | |
| 20 | Click & Reveal | Mobile & PC | 970x250, 300x600, 320x480 | 60,000 | x | x | x | |
| 21 | Vertical Stories | Mobile & PC | 300x600, 320x480 | 60,000 | x | x | x | |
| 22 | Full Image Gallery | Mobile & PC | 300 x 600 | 60,000 | x | x | x | |
| 23 | ChatBot (Vertical) | Mobile & PC | 300 x 600 | 60,000 | x | x | x | |
| 24 | App Download | Mobile & PC | 300x250, 300x600, 320x480, 320x50, 320x100, 480x320 | 60,000 | x | x | x | |
| II. SOCIAL | ||||||||
| 25 | Social Display Ad - Facebook | Mobile & PC | 300x600, 320x480 | 60,000 | x | x | x | |
| 26 | Social Display Ad - Instagram | Mobile & PC | 300x600, 320x480 | 60,000 | x | x | x | |
| 27 | Social Display Ad - LinkedIn | Mobile & PC | 300x600, 320x480 | 60,000 | x | x | x | |
| 28 | Social Display Ad - Tik Tok | Mobile & PC | 300x600, 320x480 | 60,000 | x | x | x | |
STANDARD BANNER RATE CARD
| No. | Ad format | Platforms | Banner Size | Networld Asia | |
|---|---|---|---|---|---|
| Buying Method | Rate Card | ||||
| STANDARD BANNER | |||||
| 1 | Standard Banner (Mass) | Mobile & PC | 320x480, 300x250, 300x600, 970x250 | CPM | 26,000 |
| 2 | Standard Banner (Filter Age, gender, location) | Mobile & PC | 320x480, 300x250, 300x600, 970x250 | CPM | 36,000 |
| 3 | Standard Banner (Mass) | Mobile & PC | 320x480, 300x250, 300x600, 970x250 | CPC | 4,000 |
| 4 | Standard Banner (Filter Age, gender, location) | Mobile & PC | 320x480, 300x250, 300x600, 970x250 | CPC | 4,500 |
PREMIUM INNOVATIVE VIDEO ADS
| No. | Ad format | Platforms | Size | Video Duration | Rate Card (CPM) | Note | |||
|---|---|---|---|---|---|---|---|---|---|
| PackageFull sizes | Mashead PC970 x 250 | Vertical300x600, 320x480 | Standard300 x 250 | ||||||
| 1 | Horizontal Video * | PC | 970x250 | TVC6s, 15s, 30s | 80,000 | 80,000 | x | x | Video Auto play |
| 2 | Vertical Video | Mobile & PC | 320x480, 300x600 | TVC6s, 15s, 30s | 70,000 | x | 70,000 | x | Video Auto play |
| 3 | Video Hotspot | Mobile & PC | 970x250, 300x600, 300x250 | TVC6s, 15s, 30s | 60,000 | 70,000 | 60,000 | 50,000 | Video Auto play |
| 4 | In-Banner Video | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | TVC6s, 15s, 30s | 60,000 | 65,000 | 55,000 | 45,000 | Video Auto play |
| 5 | Carousel Video Standard | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | TVC6s, 15s, 30s | 70,000 | 80,000 | 60,000 | 50,000 | Video Auto play |
| 6 | Carousel Video Rotation | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | TVC6s, 15s, 30s | 75,000 | 90,000 | 65,000 | 55,000 | Video Auto play |
| 7 | Feature Scrolled Video | Mobile & PC | 300x250, 300x600, 320x480 | TVC6s, 15s, 30s | 70,000 | x | 75,000 | 60,000 | Video Auto play |
| 8 | Combo Video & Mix * | Mobile & PC | 300x250, 300x600, 970x250 | TVC6s, 15s, 30s | 100,000 | 120,000 | 85,000 | 70,000 | Video Auto play |
| 9 | Location Ad with Video * | Mobile & PC | 300x250, 300x600, 320x480 | TVC6s, 15s, 30s | 90,000 | x | 110,000 | 65,000 | Video Auto play |
| 10 | Tiles Video Highlight | Mobile & PC | 300x250, 300x600, 970x250 | TVC6s, 15s, 30s | 80,000 | 90,000 | 70,000 | 60,000 | Video Auto play |
| 11 | Scratch & Show Video | Mobile & PC | 300x600, 320x480 | TVC6s, 15s, 30s | 90,000 | x | 90,000 | x | Video Auto play |
| 12 | Tilt Move with Video | Mobile & PC | 300 x 600 | TVC6s, 15s, 30s | 70,000 | x | 70,000 | x | Video Auto play |
| 13 | Marketplace Product Gallery with Video (New Format) | Mobile & PC | 300 x 600 | TVC6s, 15s, 30s | 80,000 | x | 80,000 | x | Video Auto play |
| 14 | Pro.V 9 Slider * | Mobile & PC | 300 x 600 | TVC6s, 15s, 30s | 80,000 | x | 80,000 | x | Video Auto play |
| 15 | Lead Gen Ad with Video | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | TVC6s, 15s, 30s | 70,000 | 75,000 | 65,000 | 55,000 | Video Auto play |
PREMIUM INNOVATIVE BANNER ADS - CPC
| No. | Ad format | Platforms | Size | Rate Card (CPC) | |||
|---|---|---|---|---|---|---|---|
| PackageFull sizes | Mashead PC970 x 250 | Vertical300x600, 320x480 | Standard300 x 250 | ||||
| I. INNOVATIVE NON-VIDEO | |||||||
| 1 | Carousel Standard | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 4,200 | 4,500 | 4,300 | 4,000 |
| 2 | Carousel Rotation | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 4,200 | 4,500 | 4,300 | 4,000 |
| 3 | Carousel Overlay | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 4,200 | 4,500 | 4,300 | 4,000 |
| 4 | Carousel Skinny | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 4,200 | 4,500 | 4,300 | 4,000 |
| 5 | Location Ad | Mobile & PC | 300x250, 300x600, 320x480 | 4,600 | x | 4,800 | 4,200 |
| 6 | Lead gen Ad | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 4,500 | 4,800 | 4,700 | 4,000 |
| 7 | Tiles Format | Mobile & PC | 300x250, 300x600, 970x250 | 4,200 | 4,500 | 4,300 | 4,000 |
| 8 | Product Color | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 4,200 | 4,500 | 4,300 | 4,000 |
| 9 | Gallery | Mobile & PC | 300x250, 300x600, 320x480, 970x250, 320x50, 300x50, 320x100,... | 4,200 | 4,500 | 4,300 | 4,000 |
| 10 | Countdown | Mobile & PC | 300x250, 728x90, 970x250 | 5,000 | x | x | x |
| 11 | Native Ads | Mobile & PC | 300x250, 300x600, 320x480, 970x90, 728x90, 320x50, 300x50 | 4,000 | x | x | x |
| 12 | Click & Reveal | Mobile & PC | 970x250, 300x600, 320x480 | 4,500 | x | x | x |
| 13 | App Download | Mobile & PC | 300x250, 300x600, 320x480, 320x50, 320x100, 480x320 | 5,000 | x | x | x |
| II. INNOVATIVE WITH VIDEO | |||||||
| 1 | In Banner Video | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 4,500 | 4,800 | 4,700 | 4,000 |
| 2 | Carousel Video Standard | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 4,500 | 4,800 | 4,700 | 4,000 |
| 3 | Carousel Video Rotation | Mobile & PC | 300x250, 300x600, 320x480, 970x250 | 4,500 | 4,800 | 4,700 | 4,000 |
| 4 | Combo Video & Mix | Mobile & PC | 300x250, 300x600, 970x250 | 4,700 | 5,000 | 4,800 | 4,700 |
| 5 | Location Ad with Video | Mobile & PC | 300x250, 300x600, 320x480 | 4,800 | x | 5,000 | 4,500 |
TRACKING ADS - RATE CARD
| No | Platform | Tracking | Buying Method | Unit Cost (SGD) | Note |
|---|---|---|---|---|---|
| 1 | Campaign Manager 360 | Impression | CPM | SG$0.058 | Charged per 1,000 impressions. |
| 1 | Click | CPC | SG$0.01 | Charged per click. | |
| 2 | In-Stream Video | CPM | SG$0.44 | Charged per 1,000 impressions. |
Note:
CPM: Cost per thousand impressions
CPC: Cost per click
Impression Tracking: Tracking and reporting of impressions generated by images, text links, or social media links, without ad hosting or ad serving.
Click Tracking: Tracking and reporting of clicks generated by images, text links, or social media links, without ad hosting or ad serving.
In-Stream Video Tracking: Tracking and reporting of in-stream video ad delivery, including video view and completed view measurement.
Term & Condition:
- Effective Date: January 1, 2024. Unit costs are subject to change depending on the contract signing date or specific terms agreed upon.
- Unit Cost: All unit costs are quoted in SGD and are subject to conversion to Vietnam Dong (VND) at the Vietinbank (Vietnam Joint Stock Commercial Bank for Industry and Trade) exchange rate on the last day of the month.
- Exclusions: All unit costs exclude VAT, WHT (Withholding Tax). These will be applied according to current local tax regulations at the time of invoicing.
- Additional Services: Any services or campaign requirements not listed in this rate card will be quoted separately and are not included in the prices shown.
- Validity: This rate card is valid until revised or replaced by a new version.
1. Pricing & Campaign Requirements
(Pricing may be subject to change depending on the contract signing date.)
(equivalent to 100,000,000 VND).
- Base price includes standard targeting options: gender, age group, region, province, and basic sitelist.
- Base price excludes advanced targeting options, including dynamic targeting, interest targeting, contextual targeting, and custom sitelist selection.
Clients are responsible for providing all creative materials, including key visuals and video assets.
2. Campaign Options (Surcharge on Unit Cost)
| Option | Description | Surcharge |
|---|---|---|
| Brand Safety | Apply brand safety protection to avoid unsafe content environments | 10% |
| Custom Sitelist | Select specific publisher sites for ad placement | 10% |
| Advanced Targeting | Dynamic Targeting / Interest Targeting / Contextual Targeting | +15% per targeting layer |
| Reach & Frequency Optimization(Reach & Frequency optimization requires purchasing the Full-size Package.) | Reach < 30% | FOC |
| Reach 30% - 40% | 10% | |
| Reach 40% - 50% | 20% | |
| Reach 50% - 60% | 30% | |
| Reach 60% - 80% | 50% |
3. Terms & Conditions
Turbo Boost
your ads now!
Our Credentials
(+84) 287 303 0568 (EXT: 119)
contact@networldsolutions.net
369B-369C Le Quang Dinh street, Networld Asia building, 05 Ward, Binh Thanh District, Ho Chi Minh City
Copyright © 2022 Networldasia. All rights reserved.
